Product Details:
Minimum Order Quantity | 1 Piece |
Seat Width | 18 inches |
Model Name/Number | Dynamic 100 |
Frame Color | Chrome |
Armrest | Fixed |
Weight Capacity | 120 kg Approx |
Seat Height | 16 inches |
Load Capacity | Upto 135 kg |
Material | Steel, Aluminum Alloy |
Number Of Wheels | 4 |
Brand | Ziptron |
Automation Grade | Manual |
Color | Black |
Application | Hospitals |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rebuilt |
Weight Capacity | 351 " 450 Lbs |
Seat Width | Narrow 15" to 17" |
Turning Radius | 31.5" |
Color | Black |
Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Rt60 |
Material | Aluminium |
Age Group | CHILDRENS |
Weight Capacity | 300 lbs |
Application | Hospitals,Clinic,Personal |
Min Handle Height | 29" |
Max Handle Height | 38" |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Brand | Rebuilt |
Weight | 0.5 kg |
Usage/Application | After Injury |
Weight bearing capacity | 110 Kg |
Load Capacity | 100 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Weight | 500 Gram |
Application | Personnel |
Size | S,M,L |
Bush Material | Rubber |
Is It Adjustable | Adjustable |
I Deal In | New Only |
Brand | Rebuilt |
Loading Capacity | 150 Kg Approx |
Additional Information: