We are a leading Manufacturer of rebuilt knee calipers kafo, size: medium, full leg, rebuilt supra malleoular orthosis, rebuilt paralysis splint hip knee ankle foot orthosis, leg polio caliper, rebuilt cdh splint and rebuilt osteoarthritis knee brace from New Delhi, India.
₹ 8999 / Piece Get Latest Price
| Mechanism / Joint Type | ROM (Range of Motion) |
| Material | Neoprene |
| Brand | Rebuilt |
| Sizes | Medium |
| Color | White |
| Weight | 680 gm |
| Country of Origin | Made in India |
| Knee Flexion Angle | 125 Kg |
| Loud Weight | 125 Kg |
| Body Part | LEG |
Minimum order quantity: 10 Piece
A KAFO is a long-leg orthosis that spans the knee, the ankle, and the foot in an effort to stabilize the joints and assist the muscles of the leg. While there are several common indications for such an Orthosis, muscle weakness and paralysis of the leg are the ones most frequently identified.
The most common causes of muscle weakness include:
₹ 3500 / pair Get Latest Price
| Type | AFO |
| Size | S |
| Support Level | Firm |
| Material | Plastic |
| Usage | FLAT FOOT |
| Brand | Rebuilt |
| Color | Green and White |
| Closure Type | Velcro |
| Wash Care | Surface Clean |
| Packaging Type | Box |
| Age Group | Pediatric |
| Application Part | Leg |
| Functional Type | Prosthetic |
Minimum order quantity: 10 pair
Recommended for:
₹ 15999 / Piece Get Latest Price
| Material | Plastic |
| Placement | Below the Hip |
| Brand | Rebuilt |
| Indication / Use For | Paralysis |
| Side | Pair |
| Patient Group | Pediatric |
| Suspension Type | Strap-on |
| Height | 32 cm |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Body Part | Legs |
Minimum order quantity: 10 Piece
Hip–knee–ankle–foot orthoses (HKAFOs) are normally KAFOs (usually bilateral) that are attached to a hip device (pelvic band, lumbar sacral orthoses [LSO], or thoracic lumbar sacral orthoses [TLSO]) for medical conditions warranting hip control. Paralysis of hip abductor muscles is one of the most common reasons for prescribing HKAFOs. HKAFOs are usually fabricated using mechanical hip joints, most commonly made of metal. They can incorporate flexion–extension and abduction–adduction control and have free or locking joints.
Indications for Hip–Knee–Ankle–Foot Orthoses•Traumatic paraplegia
•Spina bifida
•Muscular dystrophy
•Rotational control
NOTE: PRICES MAY VARY AS PER SIZES OR MATERIAL.
₹ 44999 / Piece Get Latest Price
| Type | KAFO |
| Support Level | Firm |
| Side | AS PER THE NEED |
| Material | Aluminum, Polyester, Foam |
| Usage | Polio |
| Closure Type | Velcro |
| Mobility | Free Motion |
| Wash Care | Surface Clean |
| Age Group | Adult |
₹ 5999 / Piece Get Latest Price
| Brand | Rebuilt |
| Material | Nylon |
| Mobility | Adjustable |
| Packing Type | Box |
| Weight | 800 gm |
| Categories | Hip & Thigh |
| Buckle Material | Stainless Steel |
| Sleeves Type | Fabric Sleeves |
Minimum order quantity: 10 Piece
₹ 14999 / Piece Get Latest Price
| Size | Small |
| Material | Carbon |
| Brand | Rebuilt |
| Weight | 300 gm |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Motion Control | 120 Degree |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Size | 18 Inch |
| Support Level | High Level |
| Material | Nylon and Polyester |
| Color | Black |
| Brand | Rebuilt |
| Weight | 100 gm |
| Packaging Type | Box |
| Brace Type | Ankle Brace |
Minimum order quantity: 10 Piece
₹ 4999 / Piece Get Latest Price
| Size | S |
| Brand | Rebuilt |
| Age Group | 1-2 Years, Newly Born, 3-12 Months |
| Material | FABRIC |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Buckle Material | FABRIC |
| Width | 45 mm |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Size | Large |
| Brand | Rebuilt |
| Material | Nylon and Polyester |
| Support Level | Knee Pads |
| Weight | 150 gm |
| Color | Black |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 7600 / Piece Get Latest Price
| Size | S |
| Material | PVC |
| Color | Grey |
| Weight | Light Weight |
| Packaging Type | Box |
| Brand | Rebuilt |
| External Rotation | 70 Degree |
₹ 9999 / Piece Get Latest Price
| Material | PP and Nylon |
| Mobility | Adjustable |
| Color | Black |
| Gender | Unisex |
| Design | Carbon |
| Weight | 200 gm |
| Manufactured By | Taiwan |
| Brand | Rebuilt |
| Ankle Type | Dynamic Ankle |
Minimum order quantity: 10 Piece
Bhagrathi Bisht (Proprietor)
Rebuilt Prosthetics And Orthotics
B 150a, Kh. No. 575, Pratap Garden, Near Pratap Model School, Uttam Nagar
New Delhi - 110059, Delhi, India